The sleek, European-inspired styling of the H2X® premium line of jetted swim and fitness spas is unlike any swim spa that has come before—and is setting the standard for every jetted swim spa to come. With its sublime lines, the H2X curves are an integral part of its technical achievement and critical acclaim.
H2X Therapool SE Jetted Swim and Fitness Spa | |
Dimensions | 132″ x 94″ x 51″ (335cm x 239cm x 130cm) |
Water Capacity | 910 Gallons (3,445 L) |
Propulsion System | 3 Flow Stream Swim Jets |
Stainless Steel Jets | 21 (Incl. 3 Flow Stream Jets) |
Read More |
H2X Therapool D Jetted Swim and Fitness Spa | |
Dimensions | 132″ x 94″ x 60″ (335cm x 239cm x 152cm) |
Water Capacity | 1,060 Gallons (4,013 L) |
Propulsion System | 3 Flow Stream Swim Jets |
Stainless Steel Jets | 54 (Incl. 3 Flow Stream Jets) |
Read More |
H2X Trainer 12 Jetted Swim and Fitness Spa | |
Dimensions | 144″ x 94″ x 51″ (366cm x 239cm x 130cm) |
Water Capacity | 1,300 Gallons (4,921 L) |
Propulsion System | VIP Technology |
Stainless Steel Jets | 55 (incl. 4 Flow Stream Jets) |
Read More |
H2X Trainer 15 Jetted Swim and Fitness Spa | |
Dimensions | 180″ x 94″ x 51″ (457cm x 239cm x 130cm) |
Water Capacity | 1,595 Gallons (6,038 L) |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (Including 4 VIP Jets) |
Read More |
H2X Trainer 15 Deep Jetted Swim and Fitness Spa | |
Dimensions | 180″ x 94″ x 60″ (457cm x 239cm x 152cm) |
Water Capacity | 1,895 Gallons (7,173 L) |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (Including 4 VIP Jets) |
Read More |
H2X Trainer 18 Jetted Swim and Fitness Spa | |
Dimensions | 231" x 94" x 60" (587cm x 239cm x 152cm) |
Water Capacity | 2,500 Gallons (9,464 L) |
Propulsion System | 4 Flow Stream Swim Jets |
Stainless Steel Jets | 43 (incl. 4 Flow Stream Jets) |
Read More |
H2X Trainer 19 Jetted Swim and Fitness Spa | |
Dimensions | 231″ x 94″ x 51″ (587cm x 239cm x 130cm) |
Water Capacity | 2,040 Gallons (7,722 L) |
Propulsion System | 4 Flow Stream Swim Jets |
Stainless Steel Jets | 48 (incl. 4 Flow Stream Jets) |
Read More |
H2X Trainer 19 Deep Jetted Swim and Fitness Spa | |
Dimensions | 231″ x 94″ x 60″ (587cm x 239cm x 152cm) |
Water Capacity | 2,270 Gallons (8,592 L) |
Propulsion System | 4 Flow Stream Swim Jets |
Stainless Steel Jets | 48 (incl. 4 Flow Stream Jets) |
Read More |
H2X THERAPOOL 13 JETTED SWIM & FITNESS SPA | |
Dimensions | 156” x 90” x 48” (396cm x 229cm x 122cm) |
Water Capacity | 1,270 Gallons (4,807 L) |
Propulsion System | Airless VIP Technology with AquaSpeed VSP™ |
Stainless Steel Jets | 28 (Including 2 Flow Stream Swim Jets) |
Read More |
H2X CHALLENGER 15 DEEP AIRLESS JETTED SWIM & FITNESS SPA | |
Dimensions | 180” x 94” x 60” (457cm x 239cm x 153cm) |
Water Capacity | 1,930 Gallons (7,306 L) |
Propulsion System | Airless VIP Technology with AquaSpeed VSP™ |
Stainless Steel Jets | 45 (Including 6 VIP Jets) |
Read More |
H2X CHALLENGER 18 DEEP AIRLESS JETTED SWIM & FITNESS SPA | |
Dimensions | 215” x 94” x 60” (547cm x 239cm x 153cm) |
Water Capacity | 2,080 Gallons (7,874 L) |
Propulsion System | Airless VIP Technology with AquaSpeed VSP™ |
Stainless Steel Jets | 45 (Including 6 VIP Jets) |
Read More |
H2X CHALLENGER 19 DEEP AIRLESS JETTED SWIM & FITNESS SPA | |
Dimensions | 231” x 94” x 60” (587cm x 239cm x 153cm) |
Water Capacity | 2,285 Gallons (10,388 L) |
Propulsion System | Airless VIP Technology with AquaSpeed VSP™ |
Stainless Steel Jets | 50 (Including 6 VIP Jets and 1 Master Blaster®) |
Read More |